<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>robinb0s.nl school &#187; RIA-Social network</title>
	<atom:link href="http://robinb0s.nl/school/index.php/category/ria-social-network/feed/" rel="self" type="application/rss+xml" />
	<link>http://robinb0s.nl/school</link>
	<description>bos504 - 88119 - minor RIA web 2.0</description>
	<lastBuildDate>Mon, 07 Sep 2009 18:37:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=8802</generator>
		<item>
		<title>Google Maps Street view</title>
		<link>http://robinb0s.nl/school/index.php/2007/05/30/google-maps-street-view/</link>
		<comments>http://robinb0s.nl/school/index.php/2007/05/30/google-maps-street-view/#comments</comments>
		<pubDate>Wed, 30 May 2007 14:30:02 +0000</pubDate>
		<dc:creator>robinbos</dc:creator>
				<category><![CDATA[RIA-General]]></category>
		<category><![CDATA[RIA-Social network]]></category>
		<category><![CDATA[RIA-Web 2.0]]></category>

		<guid isPermaLink="false">http://robinb0s.nl/school/index.php/2007/05/30/google-maps-street-view/</guid>
		<description><![CDATA[Making my world 3d again, giving it perspective. Really nice, I&#8217;m gonna hijack that SUV which is parked in front of that building! And this is EveryScape (google-street-view-alike): &#8220;EveryScape is the only place you can discover your everyday world, your way. Today, you can check out Union Square, San Francisco as the first city to [...]]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://maps.google.com/maps?f=q&#038;hl=en&#038;q=612+Howard+St,+San+Francisco,+CA+94105&#038;sll=37.848833,-122.420654&#038;sspn=1.051842,1.867676&#038;ie=UTF8&#038;ll=37.787776,-122.39984&#038;spn=0.004892,0.010911&#038;z=17&#038;om=0&#038;layer=c&#038;cbll=37.786074,-122.401763&#038;cbp=1,242.867730823863,0.516966638948982,0"><img id="image145" src="http://robinb0s.nl/school/wp-content/uploads/2007/05/google-maps-streetview.png" alt="Google Maps Streetview" /></a></center><br />
<center><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/91wuBqlny50"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/91wuBqlny50" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></center></p>
<p>Making my world 3d again, giving it perspective.<br />
Really nice, I&#8217;m gonna hijack that SUV which is parked in front of that building!</p>
<p>And <a href="http://www.everyscape.com/">this</a> is EveryScape (google-street-view-alike):<br />
&#8220;<i><b>EveryScape</b> is the only place you can discover your everyday world, your way. Today, you can check out Union Square, San Francisco as the first city to be scaped. You can check out restaurants, hotels, go shopping, drive by homes. You can see what other people are saying and share your comments as you stroll down the street.</i>&#8221;</p>
<p><b>Something similar is available to the Dutch</b>: Go to <a href="http://www.funda.nl">Funda.nl</a>, find a house for sale in your neighbourhood and go to the &#8220;Buurt&#8221;-tab. Left to the map there&#8217;s a 360degree panoramaview-possibility to look around on that specific location.</p>
<p>Sources:<br />
- <a href="http://www.techcrunch.com/2007/05/29/google-maps-now-with-360-streetside-views/">TechCrunch</a><br />
- <a href="http://radar.oreilly.com/archives/2007/05/where_20_google_2.html">Oreilly</a><br />
- <a href="http://franticindustries.com/blog/2007/05/29/use-google-maps-street-view-from-outside-the-us/">francticindustries</a><br />
- <a href="http://www.bright.nl/google-maps-zakt-tot-op-straatniveau">Bright</a><br />
- <a href="http://digg.com/programming/Google_Maps_new_feature_Street_View">Digg</a><br />
- <a href="http://mashable.com/2007/05/29/google-street-view/">Mashable!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://robinb0s.nl/school/index.php/2007/05/30/google-maps-street-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ClipBOX presentatie</title>
		<link>http://robinb0s.nl/school/index.php/2007/01/26/clipbox-presentatie/</link>
		<comments>http://robinb0s.nl/school/index.php/2007/01/26/clipbox-presentatie/#comments</comments>
		<pubDate>Fri, 26 Jan 2007 16:23:46 +0000</pubDate>
		<dc:creator>robinbos</dc:creator>
				<category><![CDATA[RIA-Ajax]]></category>
		<category><![CDATA[RIA-General]]></category>
		<category><![CDATA[RIA-Project]]></category>
		<category><![CDATA[RIA-Social network]]></category>
		<category><![CDATA[RIA-Web 2.0]]></category>

		<guid isPermaLink="false">http://robinb0s.nl/school/index.php/2007/01/26/clipbox-presentatie/</guid>
		<description><![CDATA[Vandaag hebben Geoffrie Hoiting en ik ClipBOX aan het grote publiek geshowed. Menigeen was onder de indruk. Zo wilde ook de gehele minor overstappen op Ajax, heel frappant! De presentatie ging oke, was goed voorbereid (naar zeggen van Rene en Raymond). Wel kregen we te horen dat we er af en toe bijstonden als beveiligings-kerels, [...]]]></description>
			<content:encoded><![CDATA[<p>Vandaag hebben Geoffrie Hoiting en ik ClipBOX aan het grote publiek geshowed. Menigeen was onder de indruk. Zo wilde ook de gehele minor overstappen op Ajax, heel frappant! De presentatie ging oke, was goed voorbereid (naar zeggen van Rene en Raymond). Wel kregen we te horen dat we er af en toe bijstonden als beveiligings-kerels, maarja wat wil je ook; zo&#8217;n perfect half-af product moet goed beveiligd worden, zodat niemand de source ript.</p>
<p>De overige presentaties waren leuk en interessant om bij te wonen. Hierover zal ik verder niet uitwijden, dat morgen de desbetreffende personen lekker zelf doen op hun eigen blogs.<br />
PS: Volgens mij is de interesse in de RIA-blogs nihil, maar toch&#8230;</p>
<p>Hierbij het presentatie-materiaal wat Geoffrie en ik gebruikt hebben:<br />
<object type="application/x-shockwave-flash" data="https://s3.amazonaws.com:443/slideshare/ssplayer.swf?id=20389&#038;doc=clipbox-presentatie-22957" width="425" height="348"><param name="movie" value="https://s3.amazonaws.com:443/slideshare/ssplayer.swf?id=20389&#038;doc=clipbox-presentatie-22957" /></object></p>
<p>Hierbij wil ik graag al mijn fans, klasgenoten, lerar.. oh nee die waren er niet, aanhangers, familie, vrienden, Geartjan Meijer, Geoffrie Hoiting en Eelco Wiersma bedanken voor de mentale steun die ik tijdens afgelopen minor gehad heb. Met de laatste drie heb ik komende vrijdag (2 februari 2007) nog een assessment.</p>
<p>En tot slot nog een <a href="http://www.clemenskogler.net/film/grandcontent.htm">link</a> waarop een leuk gedesignde presentatie staat. Zo&#8217;n soort gelijke presentatie hadden wij ook, maar heeft m&#8217;n hond opgegeten, die we niet hebben.. helaas.</p>
]]></content:encoded>
			<wfw:commentRss>http://robinb0s.nl/school/index.php/2007/01/26/clipbox-presentatie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big WebOS roundup &#8211; 10 online operating systems</title>
		<link>http://robinb0s.nl/school/index.php/2006/12/26/big-webos-roundup-10-online-operating-systems/</link>
		<comments>http://robinb0s.nl/school/index.php/2006/12/26/big-webos-roundup-10-online-operating-systems/#comments</comments>
		<pubDate>Tue, 26 Dec 2006 12:20:19 +0000</pubDate>
		<dc:creator>robinbos</dc:creator>
				<category><![CDATA[RIA-Ajax]]></category>
		<category><![CDATA[RIA-Social network]]></category>
		<category><![CDATA[RIA-Web 2.0]]></category>

		<guid isPermaLink="false">http://robinb0s.nl/school/index.php/2006/12/26/big-webos-roundup-10-online-operating-systems/</guid>
		<description><![CDATA[Big WebOS roundup &#8211; 10 online operating systems reviewed at franticindustries &#8211; web 2.0, social networking, IT technology trends.]]></description>
			<content:encoded><![CDATA[<p><a href="http://franticindustries.com/blog/2006/12/21/big-webos-roundup-10-online-operating-systems-reviewed/">  Big WebOS roundup &#8211; 10 online operating systems reviewed  at  franticindustries &#8211; web 2.0, social networking, IT technology trends.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://robinb0s.nl/school/index.php/2006/12/26/big-webos-roundup-10-online-operating-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Member characterisation of a Social Network</title>
		<link>http://robinb0s.nl/school/index.php/2006/12/12/member-characterisation-of-a-social-network/</link>
		<comments>http://robinb0s.nl/school/index.php/2006/12/12/member-characterisation-of-a-social-network/#comments</comments>
		<pubDate>Tue, 12 Dec 2006 10:05:38 +0000</pubDate>
		<dc:creator>robinbos</dc:creator>
				<category><![CDATA[RIA-Project]]></category>
		<category><![CDATA[RIA-Social network]]></category>

		<guid isPermaLink="false">http://robinb0s.nl/school/index.php/2006/12/12/member-characterisation-of-a-social-network/</guid>
		<description><![CDATA[Why do people sign-up for a community? Here are the main reasons: Fame is important They are willing to share personal (confidential/sensitive) information Have no problem being critical about other people on the net Think organisations have to communicate &#8216;openly&#8217; Both the first and the third statement are interesting towards our project: People want to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.attnco.com/outthere/Out%20There%20Presentation.pdf"><center><img id="image78" src="http://robinb0s.nl/school/wp-content/uploads/2006/12/personalinformationsharing.png" alt="Sharing peronal information" /></center></a></p>
<p>Why do people sign-up for a community? Here are the main reasons:</p>
<ul>
<li>Fame is important</li>
<li>They are willing to share personal (confidential/sensitive) information</li>
<li>Have no problem being critical about other people on the net</li>
<li>Think organisations have to communicate &#8216;openly&#8217;</li>
</ul>
<p>Both the first and the third statement are interesting towards our project: People want to be famous around the world > Competitions<br />
Have no problem being critical about other people on the net > Musician should face the truth, if a lot of people say a band or singer sucks (commenting) they know what to improve. (kick the singer out of the band ;))</p>
<p><a href="http://www.marketingfacts.nl/berichten/de_karakteristieken_van_leden_van_een_social_network/#When:22:06:00Z">Source</a>/<a href="http://www.attnco.com/outthere/Out%20There%20Presentation.pdf">report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://robinb0s.nl/school/index.php/2006/12/12/member-characterisation-of-a-social-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>meebo &#8211; instant messaging everywhere</title>
		<link>http://robinb0s.nl/school/index.php/2006/11/06/meebo-instant-messaging-everywhere/</link>
		<comments>http://robinb0s.nl/school/index.php/2006/11/06/meebo-instant-messaging-everywhere/#comments</comments>
		<pubDate>Mon, 06 Nov 2006 12:31:15 +0000</pubDate>
		<dc:creator>robinbos</dc:creator>
				<category><![CDATA[RIA-Social network]]></category>
		<category><![CDATA[RIA-Web 2.0]]></category>

		<guid isPermaLink="false">http://robinb0s.nl/school/index.php/2006/11/06/meebo-instant-messaging-everywhere/</guid>
		<description><![CDATA[get online with your msn account, gtalk, aim or yahoo account through a website interface. no software installations needed, just a plain windows or macosx install will do. very nicely done, be sure to check this one out! it&#8217;s an online messaging application, free to use. it now features; pop-out messages (be sure to have [...]]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://wwwl.meebo.com/index-en.html"><img id="image60" src="http://robinb0s.nl/school/wp-content/uploads/2006/11/meebologo.gif" alt="meebo logo" /></a></center></p>
<p>get online with your msn account, gtalk, aim or yahoo account through a website interface. no software installations needed, just a plain windows or macosx install will do. very nicely done, be sure to check this one out! it&#8217;s an online messaging application, free to use.<br />
it now features; pop-out messages (be sure to have your popup blocker turned off), draggable items, new visual looks, skinning and even chat-logs! </p>
<p><center><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/TG3w3qvR7lw"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/TG3w3qvR7lw" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></center></p>
]]></content:encoded>
			<wfw:commentRss>http://robinb0s.nl/school/index.php/2006/11/06/meebo-instant-messaging-everywhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The border of social networking</title>
		<link>http://robinb0s.nl/school/index.php/2006/10/13/the-border-of-social-networking/</link>
		<comments>http://robinb0s.nl/school/index.php/2006/10/13/the-border-of-social-networking/#comments</comments>
		<pubDate>Fri, 13 Oct 2006 07:48:15 +0000</pubDate>
		<dc:creator>robinbos</dc:creator>
				<category><![CDATA[RIA-Social network]]></category>

		<guid isPermaLink="false">http://robinb0s.nl/school/index.php/2006/10/13/the-border-of-social-networking/</guid>
		<description><![CDATA[78% of the people who joins a social-networking site joins it for meeting people they either know or want to know. 47% joins them because they want to entertain themselfs, and 23% joins because they want to lighten their harts. The average time of a visit on MySpace is 29 minutes (9 hours a month [...]]]></description>
			<content:encoded><![CDATA[<p><center><a href=""><img id="image51" src="http://robinb0s.nl/school/wp-content/uploads/2006/10/20061012_socialnetworking.jpg" alt="Social networking circle" border="0" /></a></center></p>
<p>78% of the people who joins a social-networking site joins it  for meeting people they either know or want to know. 47% joins them because they want to entertain themselfs, and 23% joins because they want to lighten their harts.</p>
<p>The average time of a visit on <a href="http://www.myspace.com">MySpace</a> is 29 minutes (9 hours a month total)! <a href="http://www.youtube.com">Youtube</a> follows up with 17 minutes. Which means people see about 17/3=5 videos each visit.</p>
<p><a href="http://www.marketingfacts.nl/berichten/de_grens_van_social_networking_ligt_bij_drie_sites/">De grens van social networking ligt bij drie sites Â· Marketingfacts</a> (<a href="http://www.compete.com.edgesuite.net/med/uploads/files/spark_scommerce_1010.pdf">pdf</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://robinb0s.nl/school/index.php/2006/10/13/the-border-of-social-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube, MySpace Abuse Copyright</title>
		<link>http://robinb0s.nl/school/index.php/2006/09/18/youtube-myspace-abuse-copyright/</link>
		<comments>http://robinb0s.nl/school/index.php/2006/09/18/youtube-myspace-abuse-copyright/#comments</comments>
		<pubDate>Mon, 18 Sep 2006 08:54:36 +0000</pubDate>
		<dc:creator>robinbos</dc:creator>
				<category><![CDATA[RIA-Social network]]></category>

		<guid isPermaLink="false">http://robinb0s.nl/school/index.php/2006/09/18/youtube-myspace-abuse-copyright/</guid>
		<description><![CDATA[ï¿½ INTERNET &#8211; &#8220;Universal Music Group, the world&#8217;s largest record company, contends the wildly popular Web sites YouTube and MySpace are violating copyright laws by allowing users to post music videos and other content involving Universal artists.&#8221; (Santa Cruz Sentinel &#8211; Breaking National News) More: - Youtube en Myspace schenden auteursrecht - &#8216;Youtube en Myspace [...]]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://hosted.ap.org/dynamic/stories/U/UNIVERSAL_MUSIC_CEO?SITE=CACRU&#038;SECTION=HOME&#038;TEMPLATE=DEFAULT"><img id="image7" src="http://robinb0s.nl/school/wp-content/uploads/2006/09/youtube.jpg" alt="YouTube logo" />ï¿½<img id="image31" src="http://robinb0s.nl/school/wp-content/uploads/2006/09/logodotcom.gif" alt="MySpace" /></a></center><br />
INTERNET &#8211; &#8220;<i>Universal Music Group, the world&#8217;s largest record company, contends the wildly popular Web sites YouTube and MySpace are violating copyright laws by allowing users to post music videos and other content involving Universal artists.</i>&#8221; (<a href="http://hosted.ap.org/dynamic/stories/U/UNIVERSAL_MUSIC_CEO?SITE=CACRU&#038;SECTION=HOME&#038;TEMPLATE=DEFAULT">Santa Cruz Sentinel &#8211; Breaking National News</a>)</p>
<p>More:<br />
- <a href="http://www.marketingfacts.nl/berichten/20060918_youtube_en_myspace_schenden_auteursrecht/">Youtube en Myspace schenden auteursrecht</a><br />
- <a href="http://www.webwereld.nl/ref/rss/42898">&#8216;Youtube en Myspace schenden auteursrecht&#8217;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://robinb0s.nl/school/index.php/2006/09/18/youtube-myspace-abuse-copyright/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
